English
7m Light Tower
HUAQI
| Availability: | |
|---|---|
| Quantity: | |

True project resilience is measured by the ability to operate without interruption. The construction emergency lighting tower stands as a critical safeguard, engineered to eliminate the most unpredictable adversary: darkness. It delivers immediate, high-intensity illumination that restores safety and productivity to sites affected by power failures, urgent night work, or unforeseen delays, ensuring that project timelines and personnel security remain intact.
This system directly addresses the substantial costs of unplanned downtime. Its rapid deployment capability and robust, all-weather design provide instant, reliable light for emergency repairs, critical late-stage pours, and secure site management. By integrating advanced, low-energy LED technology with efficient diesel or hybrid power systems, it delivers brilliant, wide-area coverage while significantly reducing fuel consumption and maintenance demands, protecting both your operational budget and your margin.
Beyond immediate crisis response, it serves as a strategic asset for proactive project planning. Its mobility and autonomous operation make it indispensable for remote locations, temporary staging areas, and round-the-clock work schedules. For the discerning partner, this lighting solution represents more than equipment; it is an investment in risk mitigation and operational sovereignty, empowering clients to uphold commitments, ensure safety, and maintain progress regardless of circumstance.
| Name | 9m Heavy - duty Lighting Vehicle (Long - Endurance Version) | 6m Heavy - duty Lighting Vehicle | 7m Heavy - duty Lighting Vehicle | 9m Heavy - duty Lighting Vehicle (Generator Set Version) |
| Power | Changchai / Kubota | Changchai / Changfa / Honda, etc. | Changchai / Changfa / Honda, etc. | Changchai / Changfa / Honda |
| Generator Set Power | 6.0 kW | 3.0 kW | 5.0 kW | 5.0 kW |
| Starting Method | Electric Start | Electric Start | Electric Start | Electric Start |
| Cooling Method | Water - cooled | Air - cooled | Air - cooled | Air - cooled |
| Rated Voltage | 220v 50HZ / 220V 60HZ | 220v 50HZ / 220V 60HZ | 220v 50HZ / 220V 60HZ | 220v 50HZ / 220V 60HZ |
| Continuous Working Time | 48h | 12H | 12H | 12H |
| Number of Light Sources | 400w * 4 (Optional according to requirements) | 400w * 2 (Optional 400 * 4 according to requirements) | 400w * 4 (Optional according to requirements) | 400w * 4 (Optional according to requirements) |
| Types of Light Sources | LED / Metal Halide Lamp / Halogen Lamp / Floodlight | LED / Metal Halide Lamp / Halogen Lamp / Floodlight | LED / Metal Halide Lamp / Halogen Lamp / Floodlight | LED / Metal Halide Lamp / Halogen Lamp / Floodlight |
| Lamp Rack Height | 0 - 9000MM | 0 - 6000MM | 0 - 7000MM | 0 - 9000MM |
| Number of Lamp Rack Sections | 7 sections (3 sections hand - operated) | 5 sections | 5 sections | 7 sections (3 sections hand - operated) |
| Lifting Method | Hand - operated / Hydraulic Lifting | Hand - operated / Hydraulic Lifting | Hand - operated / Hydraulic Lifting | Hand - operated / Hydraulic Lifting |
| Working Inclination | Less than 10掳 | Less than 10掳 | Less than 10掳 | Less than 10掳 |
| Wind Resistance | Grade 6 | Grade 6 | Grade 6 | Grade 6 |
| Traveling Method | Towing or Hand - pulling | Towing or Hand - pulling | Towing or Hand - pulling | Towing or Hand - pulling |
| Waterproof Grade | IP65 | - | IP65 | IP65 |
| Light Source Switching Method | Independent Light Source Switch | Independent Light Source Switch | Independent Light Source Switch | Independent Light Source Switch |
| Weight | 900 kg | 300 kg | 500 kg | 700 kg |
| Packaging Dimensions | Height 2400mm, Length 2000mm, Width 1300mm | Height 1000mm, Length 2000mm, Width 600mm | Height 2100mm, Length 1400mm, Width 1150mm | Height 2400mm, Length 1600mm, Width 1200mm |
Shandong Huaqi Machinery Co., Ltd. was established in 2012 with a registered capital of RMB 80 million. Headquartered in the Jining Industrial Park of Shandong Province, the company covers an area of 60000 mu with a built-up area of 35,000 square meters.We specialize in the R&D, manufacturing, and s
Shandong Huaqi Machinery Co., Ltd. was established in 2012 with a registered capital of RMB 80 million. Headquartered in the Jining Industrial Park of Shandong Province, the company covers an area of 60000 mu with a built-up area of 35,000 square meters.We specialize in the R&D, manufacturing, and s
Shandong Huaqi Machinery Co., Ltd. was established in 2012 with a registered capital of RMB 80 million. Headquartered in the Jining Industrial Park of Shandong Province, the company covers an area of 60000 mu with a built-up area of 35,000 square meters.We specialize in the R&D, manufacturing, and s
