English
SD22
HUAQI
| Availability: | |
|---|---|
| Quantity: | |
Ultimate Power and Unmatched Efficiency:
Pure Productivity: Unrivaled in pushing massive volumes of earth, rock, and debris over long distances. Delivers the lowest cost per yard in large-scale earthmoving and site preparation.
Foundational Precision: The "finishing tool" of the jobsite. Superior blade control and machine stability allow for precise grading, slope finishing, and creating a perfectly level base—critical for all subsequent construction phases. Eliminates rework.
Built for Brutal Conditions and Your Bottom Line:
Unbreakable Reliability: The most rugged machine on any site. Built with heavy-duty components, reinforced undercarriages, and excellent ground clearance to withstand extreme, abrasive, and unstable terrain without failure.
Minimal Downtime, Maximum Uptime: Simple, proven mechanical systems and easy service access ensure the machine stays working. This predictable performance keeps your project schedule—and your revenue—on track.
Operator Confidence in Tough Spots: Excellent visibility and a stable, predictable platform allow operators to work confidently on slopes and in rough conditions, enhancing both safety and output.
In short: This is your guarantee of project momentum. It delivers brute force for the big tasks and precise finishing for critical specs, all while operating reliably in conditions that would stop other equipment. It's the indispensable backbone of profitable earthmoving.
| Parameter Name | SD22 (Standard Version) | SD22C (Coal Version) | SD22W (Rock Version) | SD22F (Forest Version) | SD22D (Desert Version) | SD22E (Extended Version) | SD22R (Sanitation Version) | SD22S (Wetland Version) |
| Performance Parameters | ||||||||
| Working Weight (kg) | 23450 | 24000 | 23600 | 24700 | 24600 | 24600 | 26000 | 25700 |
| Ground Pressure (kPa) | 66 | 57.5 | 66 | 64 | 56 | 66 | 36 | 35.2 |
| Traction Performance | —— | —— | —— | —— | —— | —— | —— | —— |
| Engine | ||||||||
| Engine Model | WP12/QSNT-C235 | WP12/QSNT-C235 | QSNT-C235 | QSNT-C235 | QSNT-C235 | QSNT-C235 | WP12/QSNT-C235 | WP12/QSNT-C235 |
| Rated Power/Rated Speed (kW/rpm) | 175/1800 | 175/1800 | 175/1800 | 175/1800 | 175/1800 | 175/1800 | 175/1800 | 175/1800 |
| Power Battery System | —— | —— | —— | —— | —— | —— | —— | —— |
| Onboard Energy (kW·h) | —— | —— | —— | —— | —— | —— | —— | —— |
| Dimensions | ||||||||
| Overall Dimensions (mm) | 5495×3725×3402 | 5820×4200×3402 | 5495×3725×3402 | 5495×3725×3402 | 5495×3725×3402 | 5495×3725×3402 | 6290×4365×3745 | 6290×4365×3402 |
| Travel Performance | ||||||||
| Forward Speed (km/h) | F1: 0-3.6 F2: 0-6.5 F3: 0-11.2 | F1: 0-3.6 F2: 0-6.5 F3: 0-11.2 | F1: 0-3.6 F2: 0-6.5 F3: 0-11.2 | F1: 0-3.6 F2: 0-6.5 F3: 0-11.2 | F1: 0-3.6 F2: 0-6.5 F3: 0-11.2 | F1: 0-3.6 F2: 0-6.5 F3: 0-11.2 | F1: 0-3.6 F2: 0-6.5 F3: 0-11.2 | F1: 0-3.6 F2: 0-6.5 F3: 0-11.2 |
| Reverse Speed (km/h) | R1: 0-4.3 R2: 0-7.7 R3: 0-13.2 | R1: 0-4.3 R2: 0-7.7 R3: 0-13.2 | R1: 0-4.3 R2: 0-7.7 R3: 0-13.2 | R1: 0-4.3 R2: 0-7.7 R3: 0-13.2 | R1: 0-4.3 R2: 0-7.7 R3: 0-13.2 | R1: 0-4.3 R2: 0-7.7 R3: 0-13.2 | R1: 0-4.3 R2: 0-7.7 R3: 0-13.2 | R1: 0-4.3 R2: 0-7.7 R3: 0-13.2 |
| Chassis System | ||||||||
| Track Center Distance (mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2250 | 2250 |
| Track Width (mm) | 560/610/660 | 660 | 560/610/660 | 610/660 | 660 | 560/610/660 | 910 | 910 |
| Ground Contact Length (mm) | 2730 | 2730 | 2730 | 2730 | 3050 | 3050 | 3480 | 3480 |
| Fuel Tank Capacity | ||||||||
| Fuel Tank (L) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Working Equipment | ||||||||
| Blade Type | Straight, Angle, U-type, Semi-U | Coal Pusher | Rock Straight, Rock Angle, Rock U-type, Rock Semi-U | Straight, Angle, U-type, Semi-U | Straight, Angle, U-type, Semi-U | Straight, Angle, U-type, Semi-U | Sanitation Blade | Straight |
| Blade Cutting Depth (mm) | 540 | 538 | 540 | 540 | 540 | 540 | 550 | 550 |
| Ripper Type | Single-tooth, Triple-tooth | Single-tooth, Triple-tooth | Single-tooth, Triple-tooth | Single-tooth, Triple-tooth | Single-tooth, Triple-tooth | Single-tooth, Triple-tooth | —— | —— |
| Ripper Depth (mm) | Single: 695 Triple: 666 | Single: 695 Triple: 666 | Single: 695 Triple: 666 | Single: 695 Triple: 666 | Single: 695 Triple: 666 | Single: 695 Triple: 666 | —— | —— |



content is empty!
Shandong Huaqi Machinery Co., Ltd. was established in 2012 with a registered capital of RMB 80 million. Headquartered in the Jining Industrial Park of Shandong Province, the company covers an area of 60000 mu with a built-up area of 35,000 square meters.We specialize in the R&D, manufacturing, and s
Shandong Huaqi Machinery Co., Ltd. was established in 2012 with a registered capital of RMB 80 million. Headquartered in the Jining Industrial Park of Shandong Province, the company covers an area of 60000 mu with a built-up area of 35,000 square meters.We specialize in the R&D, manufacturing, and s
Shandong Huaqi Machinery Co., Ltd. was established in 2012 with a registered capital of RMB 80 million. Headquartered in the Jining Industrial Park of Shandong Province, the company covers an area of 60000 mu with a built-up area of 35,000 square meters.We specialize in the R&D, manufacturing, and s
