Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | Canada, Turkey, Germany, Saudi Arabia |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Pump | Condition: | New |
Rated Loading Capacity(kg): | 320kg | Hoisting Speed: | 0-34M/MIN |
Max Lifting Height: | 10m | Dimension(L*W*H): | 2400*1170mm |
Loder Weight: | Approx. 2600kg | Warranty: | 1 Year |
UNIQUE SELLING POINT: | High Operating Efficiency | Weight (KG): | 2300 Kg |
Product Name: | Lift Platform | Extension Platform: | 900mm |
Lowest Height: | 1750mm (excluding Guardrail) | Lifting Oil Pump Motor Power: | 48V/4.5kw |
Moving Crawler: | 350mm*2400mm | Platform Frame: | 18# Channel Steel |
Keyword: | Aerail Work Platform | Name: | Towble Boom Lift |
Name: | Mobile Hydraulic Hoist | Port: | Qingdao,Shanghai,Guangzhou |
No. | Project Name | Technical Parameters | Remarks |
1 | Working Platform | 2400*1170mm | Note: Platform made of Q355 steel |
2 | Extension Platform | 900mm | |
2 | Lowest Height | 1750mm (excluding guardrail) | |
3 | Maximum Working Height | 8m | |
4 | Platform Height | 10m | |
5 | Rated Load | 320kg | |
6 | Lifting Oil Pump Motor Power | 48V/4.5kw | |
7 | Full Steel Wire Moving Tracks | 350mm*2400mm | |
8 | Platform Frame | 18# channel steel | |
9 | Electrical System | Circuit breaker, relays, charger, travel switch, etc. | |
10 | Movement Mode | Fully automatic walking | |
11 | Overall Dimension | Length 2700 * Width 1650 * Height 1820 (mm) | |
12 | Equipment Weight | Approx. 2600kg | |
13 | Maintenance-free Battery | Maintenance-free 6V8200ah |
Contact Person: Mr. Liu
Tel: +8613287298186