Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | Canada, Russia, UAE, Tajikistan |
---|---|---|---|
Condition: | New | Type: | Vibratory Roller |
Travel Speed: | 2-12km/h | Grade Ability: | 30% |
Power: | 36.8kw | Dimension(L*W*H): | 4450*1680*2750mm |
Weight: | 5000kg | Warranty: | 1 Year |
Hydraulic Pump Brand: | Huade | Hydraulic Valve Brand: | HYDAC |
Engine Brand: | Kubota | UNIQUE SELLING POINT: | EPA Engine |
Drum Diameter: | 1000mm | Drum: | Double Drum Roller |
Exciting Force: | 100KN | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, Pump, Engine |
Product Name: | Single Steel Wheel Paver Roller | Name: | 5 T Road Roller |
Engine Power: | 36.8 Kw | Vibration Frequency: | 75hz |
Keywords: | Wheel Roller | Vibration Type: | Hydraulic Vibration |
Nominal Amplitude: | 0.5mm | Starting Method: | Electric Start |
Steel Wheel Width: | 1450 Mm | Key Words: | Hydraulic Vibratory Road Roller |
Port: | Qingdao,Shanghai,Guangzhou |
Parameter | Value | Parameter | Value |
Name | HQ-YL4000 Single Steel Wheel Paver Roller | Engine Brand | Yunnei |
Travel Speed | 2-12 km/h (Forward/Reverse) | Engine Model | 490 |
Climbing Ability | 30% | Engine Power | 36.8 kw |
Nominal Amplitude | 0.6 mm | Vibration Frequency | 75 Hz |
Excitation Force | 100 KN | Static Linear Load | 90 N/cm |
Vibration Mode | Hydraulic Vibration | Fuel Consumption Rate | ≤ 310 g/kWh |
Starting Method | Electric Start | Steel Wheel Width | 1450 mm |
Operating Weight | 5000 kg | Steel Wheel Diameter | 1000 mm |
Fuel Tank Capacity | 85 L | Exterior Dimensions | 4450*1680*2750mm |
Contact Person: Mr. Liu
Tel: +8613287298186