Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | Italy, Peru, Spain, UAE, Colombia |
---|---|---|---|
Condition: | New | Type: | Vibratory Roller |
Travel Speed: | 2-8km/h | Grade Ability: | 30° |
Power: | 11 KW, 90 KW, 4.8 Kw, 88W, 36.8kw | Weight: | 3500kg |
Warranty: | 1 Year | Hydraulic Pump Brand: | TUFF TORQ JAPAN |
Hydraulic Valve Brand: | Kawasaki | Engine Brand: | CHANGCHAI |
UNIQUE SELLING POINT: | High Operating Efficiency | Drum Diameter: | 950mm |
Drum: | Single Drum Roller | Exciting Force: | 55KN |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Engine | Keywords: | Road Roller |
Key Words: | Used Road Roller | Product Name: | Mini Road Roller |
Name: | Road Roller Compactor | Vibration Frequency: | 45 Hz |
Climbing Ability: | 40% | Nominal Amplitude: | 0.6 Mm |
Excitation Force: | 55 KN | Fuel Tank Capacity: | 74 L |
Vibration Mode: | Hydraulic Vibration |
Parameter | Value | Parameter | Value |
Name | HQ-3500 Single Steel Wheel Paver Roller | Engine Brand | Changchai/Changfa |
Travel Speed | 2-8 km/h (Forward/Reverse) | Engine Model | 390 |
Climbing Ability | 40% | Engine Power | 39 HP |
Nominal Amplitude | 0.6 mm | Vibration Frequency | 45 Hz |
Excitation Force | 55 KN | Static Linear Load | 90 N/cm |
Fuel Tank Capacity | 74 L | Hydraulic Oil Capacity | 74 L |
Vibration Mode | Hydraulic Vibration | Fuel Consumption Rate | ≤ 310 g/kWh |
Starting Method | Electric Start | Steel Wheel Width | 1200 mm |
Operating Weight | 3500 kg | Steel Wheel Diameter | 950 mm |
Water Tank Capacity | 200 L | Exterior Dimensions | 3830*1530*1920 mm |
Contact Person: Mr. Liu
Tel: +8613287298186